Анализ загрузки диска по приложениям
pidstat
disk performance
$ pidstat -dl 20
Linux 4.4.0-203-generic (bio6) 03/05/2021 _x86_64_ (8 CPU)
11:25:22 AM UID PID kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
11:25:42 AM 1003 809 0.00 0.20 0.00 0 /usr/bin/java -server -Xms128m -Xmx128m -Duser.timezone=UTC -cp /home/druid/apache-druid-0.19.0/bin/../lib/*:/home/druid/apache
11:25:42 AM 1009 810 0.00 1.40 0.00 0 java -Xmx1G -Xms1G -server -XX:+UseG1GC -XX:MaxGCPauseMillis=20 -XX:InitiatingHeapOccupancyPercent=35 -XX:+ExplicitGCInvokesCon
11:25:42 AM 1003 811 0.00 112.14 0.00 0 /usr/bin/java -server -Xms4500m -Xmx4500m -XX:+ExitOnOutOfMemoryError -XX:+UseG1GC -Duser.timezone=UTC -Dfile.encoding=UTF-8 -D
11:25:42 AM 1003 812 0.00 0.40 0.00 0 /usr/bin/java -server -Xms4g -Xmx4g -XX:MaxDirectMemorySize=3g -XX:+ExitOnOutOfMemoryError -XX:+UseG1GC -Duser.timezone=UTC -Df
11:25:42 AM 1003 813 0.00 0.80 0.00 0 /usr/bin/java -server -Xms512m -Xmx512m -XX:+UseG1GC -XX:MaxDirectMemorySize=128m -XX:+ExitOnOutOfMemoryError -XX:+UseG1GC -Dus
11:25:42 AM 1003 814 0.00 0.60 0.00 0 /usr/bin/java -server -Xms4g -Xmx4g -XX:MaxDirectMemorySize=8g -XX:+ExitOnOutOfMemoryError -XX:+UseG1GC -Duser.timezone=UTC -Df
11:25:42 AM 1003 816 0.00 0.40 0.00 0 /usr/bin/java -server -Xms128m -Xmx128m -XX:+ExitOnOutOfMemoryError -XX:+UseG1GC -Duser.timezone=UTC -Dfile.encoding=UTF-8 -Dja
11:25:42 AM 115 1371 0.00 105.35 0.00 0 /opt/couchdb/bin/../erts-9.3.3.14/bin/beam.smp -K true -A 16 -Bd -- -root /opt/couchdb/bin/.. -progname couchdb -- -home /var/l
11:25:42 AM 1008 1760 0.00 0.40 0.00 0 java -D[Standalone] -server -Xms64m -Xmx512m -XX:MetaspaceSize=96M -XX:MaxMetaspaceSize=256m -Djava.net.preferIPv4Stack=true -D
11:25:42 AM 0 3113 0.00 0.20 0.00 0 /usr/bin/java -cp /home/nifi/nifi-1.11.4/conf:/home/nifi/nifi-1.11.4/lib/bootstrap/* -Xms12m -Xmx24m -Dorg.apache.nifi.bootstra
11:25:42 AM 0 3135 158.32 126090.95 65343.13 0 java -classpath /home/nifi/nifi-1.11.4/./conf:/home/nifi/nifi-1.11.4/./lib/jcl-over-slf4j-1.7.30.jar:/home/nifi/nifi-1.11.4/./l
11:25:42 AM 1004 4833 0.00 0.80 0.00 0 /usr/lib/jvm/java-11-openjdk-amd64/bin/java -cp /home/payara/payara-5.201/glassfish/modules/glassfish.jar -XX:+UnlockDiagnostic
https://serverfault.com/questions/169676/how-to-check-disk-i-o-utilization-per-process/466342